SG Reborn
Gostaria de reagir a esta mensagem? Crie uma conta em poucos cliques ou inicie sessão para continuar.

Ir para baixo
avatar
Convidado
Convidado

Top Music Empty Top Music

Qui 04 Fev 2016, 8:41 pm
Top Music 1s-copiar
avatar
Convidado
Convidado

Top Music Empty Re: Top Music

Qui 04 Fev 2016, 8:43 pm
Top Music #1
February 4, 2016



LW | TW | Artist - Song | Peak | WO

-- | 01 | Selena Gomez - Hands to Myself | #1 (1x) | 1
-- | 02 | Fleur East - Sax | #2 | 1
-- | 03 | Rihanna f/ Drake - Work | #3 | 1
-- | 04 | Drake - Hotline Bling | #4 | 1
-- | 05 | Alessia Cara - Here | #5 | 1
-- | 06 | AlunaGeorge f/ Popcaan - I'm in Control | #6 | 1
-- | 07 | Justin Bieber - Sorry | #7 | 1
-- | 08 | Tinashe f/ Chris Brown - Player | #8 | 1
-- | 09 | CL - Hello Bitches | #9 | 1
-- | 10 | Troye Sivan - YOUTH | #10 | 1
-- | 11 | ZAYN - PILLOWTALK | #11 | 1
-- | 12 | Snakehips f/ Tinashe & Chance the Rapper - All My Friends | #12 | 1
-- | 13 | Missy Elliott f/ Pharrell Williams - WTF (Where They From) | #13 | 1
-- | 14 | Birdy - Keeping Your Head Up | #14 | 1
-- | 15 | Grimes - Kill v. Maim | #15 | 1
-- | 16 | Carly Rae Jepsen - Your Type | #16 | 1
-- | 17 | Taylor Swift - Out of the Woods | #17 | 1
-- | 18 | Coldplay - Hymn for the Weekend | #18 | 1
-- | 19 | M.I.A. - Borders | #19 | 1
-- | 20 | Shawn Mendes & Camila Cabello - I Know What You Did Last Summer | #20 | 1
-- | 21 | Anitta f/ Jhama - Essa Mina é Louca | #21 | 1
-- | 22 | DNCE - Cake by the Ocean | #22 | 1
-- | 23 | Sia - Cheap Thrills | #23 | 1
-- | 24 | Adele - When We Were Young | #24 | 1
-- | 25 | Tiago Iorc - Amei Te Ver | #25 | 1
-- | 26 | Gwen Stefani - Used to Love You | #26 | 1
-- | 27 | Selena Gomez - Same Old Love | #27 | 1
-- | 28 | Foxes - Amazing | #28 | 1
-- | 29 | Anitta - Bang | #29 | 1
-- | 30 | Adele - Hello | #30 | 1
-- | 31 | The Weeknd - In the Night | #31 | 1
-- | 32 | Panic! at the Disco - Emperor's New Clothes | #32 | 1
-- | 33 | Pabllo Vittar - Open Bar | #33 | 1
-- | 34 | Ludmilla - 24 Horas por Dia | #34 | 1
-- | 35 | Ellie Goulding - Army | #35 | 1
-- | 36 | BANKS - Better | #36 | 1
-- | 37 | Ellie Goulding - Something in the Way You Move | #37 | 1
-- | 38 | Justin Bieber - Love Yourself | #38 | 1
-- | 39 | twenty one pilots - Stressed Out | #39 | 1
-- | 40 | Demi Lovato - Confident | #40 | 1
-- | 41 | Major Lazer f/ Wild Belle - Be Together | #41 | 1
-- | 42 | Little Mix - Love Me Like You | #42 | 1
-- | 43 | Melanie Martinez - Training Wheels | #43 | 1
-- | 44 | f(x) - 4 Walls | #44 | 1
-- | 45 | Banda Uó f/ Karol Conka - Dá1LIKE | #45 | 1
-- | 46 | Jess Glynne - Take Me Home | #46 | 1
-- | 47 | Lana Del Rey - Freak | #47 | 1
-- | 48 | Coldplay - Adventure of a Lifetime | #48 | 1
-- | 49 | Olly Murs - Kiss Me | #49 | 1
-- | 50 | TAEYEON f/ Verbal Jint - I | #50 | 1


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music Empty Re: Top Music

Qui 11 Fev 2016, 2:36 am
Top Music #2
February 11, 2016



LW | TW | Artist - Song | Peak | WO

01 | 01 | Selena Gomez - Hands to Myself | #1 (2x) | 2
03 | 02 | Rihanna f/ Drake - Work | #2 | 2
19 | 03 | M.I.A. - Borders | #3 | 2
18 | 04 | Coldplay - Hymn for the Weekend | #4 | 2
08 | 05 | Tinashe f/ Chris Brown - Player | #5 | 2
06 | 06 | AlunaGeorge f/ Popcaan - I'm in Control | #6 | 2
15 | 07 | Grimes - Kill v. Maim | #7 | 2
23 | 08 | Sia - Cheap Thrills | #8 | 2
11 | 09 | ZAYN - PILLOWTALK | #9 | 2
05 | 10 | Alessia Cara - Here | #5 | 2
09 | 11 | CL - Hello Bitches | #9 | 2
10 | 12 | Troye Sivan - YOUTH | #10 | 2
02 | 13 | Fleur East - Sax | #2 | 2
04 | 14 | Drake - Hotline Bling | #4 | 2
16 | 15 | Carly Rae Jepsen - Your Type | #15 | 2
13 | 16 | Missy Elliott f/ Pharrell Williams - WTF (Where They From) | #13 | 2
14 | 17 | Birdy - Keeping Your Head Up | #14 | 2
24 | 18 | Adele - When We Were Young | #18 | 2
12 | 19 | Snakehips f/ Tinashe & Chance the Rapper - All My Friends | #12 | 2
25 | 20 | Tiago Iorc - Amei Te Ver | #20 | 2
22 | 21 | DNCE - Cake by the Ocean | #21 | 2
07 | 22 | Justin Bieber - Sorry | #7 | 2
17 | 23 | Taylor Swift - Out of the Woods | #17 | 2
21 | 24 | Anitta f/ Jhama - Essa Mina é Louca | #21 | 2
35 | 25 | Ellie Goulding - Army | #25 | 2
20 | 26 | Shawn Mendes & Camila Cabello - I Know What You Did Last Summer | #20 | 2
41 | 27 | Major Lazer f/ Wild Belle - Be Together | #27 | 2
28 | 28 | Foxes - Amazing | #28 | 2
31 | 29 | The Weeknd - In the Night | #29 | 2
26 | 30 | Gwen Stefani - Used to Love You | #26 | 2
33 | 31 | Pabllo Vittar - Open Bar | #31 | 2
34 | 32 | Ludmilla - 24 Horas por Dia | #32 | 2
29 | 33 | Anitta - Bang | #29 | 2
30 | 34 | Adele - Hello | #30 | 2
-- | 35 | 4MINUTE – Hate | #35 | 1
38 | 36 | Justin Bieber - Love Yourself | #36 | 2
-- | 37 | Ariana Grande – Focus | #37 | 1
40 | 38 | Demi Lovato - Confident | #38 | 2
32 | 39 | Panic! at the Disco - Emperor's New Clothes | #32 | 2
27 | 40 | Selena Gomez - Same Old Love | #27 | 2
46 | 41 | Jess Glynne - Take Me Home | #41 | 2
44 | 42 | f(x) - 4 Walls | #42 | 2
-- | 43 | G-Eazy x Bebe Rexha - Me, Myself & I | #43 | 1
37 | 44 | Ellie Goulding - Something in the Way You Move | #37 | 2
43 | 45 | Melanie Martinez - Training Wheels | #43 | 2
-- | 46 | Brooke Candy - Happy Days | #46 | 1
-- | 47 | Charlie Puth f/ Selena Gomez - We Don't Talk Anymore | #47 | 1
-- | 48 | Zendaya f/ Chris Brown - Something New | #48 | 1
49 | 49 | Olly Murs - Kiss Me | #49 | 2
36 | 50 | BANKS - Better | #36 | 2


Drop-Outs

39 | X | twenty one pilots - Stressed Out | #39 | 1
42 | X | Little Mix - Love Me Like You | #42 | 1
45 | X | Banda Uó f/ Karol Conka - Dá1LIKE | #45 | 1
47 | X | Lana Del Rey - Freak | #47 | 1
48 | X | Coldplay - Adventure of a Lifetime | #48 | 1
50 | X | TAEYEON f/ Verbal Jint - I | #50 | 1


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music Empty Re: Top Music

Qui 18 Fev 2016, 10:17 pm
Top Music #3
February 18, 2016



LW | TW | Artist - Song | Peak | WO

-- | 01 | Beyoncé - Formation | #1 (1x) | 1
06 | 02 | AlunaGeorge f/ Popcaan - I'm in Control | #2 | 3
02 | 03 | Rihanna f/ Drake - Work | #2 | 3
01 | 04 | Selena Gomez - Hands to Myself | #1 (2x) | 3
04 | 05 | Coldplay - Hymn for the Weekend | #4 | 3
15 | 06 | Carly Rae Jepsen - Your Type | #6 | 3
07 | 07 | Grimes - Kill v. Maim | #7 | 3
08 | 08 | Sia f/ Sean Paul - Cheap Thrills | #8 | 3
18 | 09 | Adele - When We Were Young | #9 | 3
09 | 10 | ZAYN - PILLOWTALK | #9 | 3
12 | 11 | Troye Sivan - YOUTH | #10 | 3
03 | 12 | M.I.A. - Borders | #3 | 3
19 | 13 | Snakeships f/ Tinashe & Chance the Rapper - All My Friends | #12 | 3
-- | 14 | JoJo - Save My Soul | #14 | 1
10 | 15 | Alessia Cara - Here | #5 | 3
17 | 16 | Birdy - Keeping Your Head Up | #14 | 3
-- | 17 | Gwen Stefani - Make Me Like You | #17 | 1
30 | 18 | Gwen Stefani - Used to Love You | #18 | 3
13 | 19 | Fleur East - Sax | #2 | 3
11 | 20 | CL - Hello Bitches | #9 | 3
26 | 21 | Shawn Mendes & Camila Cabello - I Know What You Did Last Summer | #20 | 3
21 | 22 | DNCE - Cake by the Ocean | #21 | 3
35 | 23 | 4MINUTE - Hate | #23 | 2
29 | 24 | The Weeknd - In the Night | #24 | 3
24 | 25 | Anitta f/ Jhama - Essa Mina é Louca | #21 | 3
23 | 26 | Taylor Swift - Out of the Woods | #17 | 3
05 | 27 | Tinashe f/ Chris Brown - Player | #5 | 3
14 | 28 | Drake - Hotline Bling | #4 | 3
20 | 29 | Tiago Iorc - Amei Te Ver | #20 | 3
22 | 30 | Justin Bieber - Sorry | #7 | 3
16 | 31 | Missy Elliott f/ Pharrell Williams - WTF (Where They From) | #13 | 3
32 | 32 | Ludmilla - 24 Horas por Dia | #32 | 3
27 | 33 | Major Lazer f/ Wild Belle - Be Together | #27 | 3
45 | 34 | Melanie Martinez - Training Wheels | #34 | 3
43 | 35 | G-Eazy x Bebe Rexha - Me, Myself & I | #35 | 2
-- | 36 | Era Istrefi - Bonbon | #36 | 1
28 | 37 | Foxes - Amazing | #28 | 3
-- | 38 | Coldplay - Adventure of a Lifetime | #38 | 2
41 | 39 | Jess Glynne - Take Me Home | #39 | 3
40 | 40 | Selena Gomez - Same Old Love | #27 | 3
-- | 41 | Lana Del Rey - Freak | #41 | 2
-- | 42 | Halsey - Colors | #42 | 1
46 | 43 | Brooke Candy - Happy Days | #43 | 2
36 | 44 | Justin Bieber - Love Yourself | #36 | 3
-- | 45 | twenty one pilots - Stressed Out | #39 | 2
-- | 46 | Little Mix f/ Jason Derulo - Secret Love Song | #46 | 1
37 | 47 | Ariana Grande – Focus | #37 | 2
38 | 48 | Demi Lovato - Confident | #38 | 3
25 | 49 | Ellie Goulding - Army | #25 | 3
-- | 50 | Allie X - Old Habits Die Hard | #50 | 1


Drop-Outs

31 | X | Pabllo Vittar - Open Bar | #31 | 2
33 | X | Anitta - Bang | #29 | 2
34 | X | Adele - Hello | #30 | 2
39 | X | Panic! at the Disco - Emperor's New Clothes | #32 | 2
42 | X | f(x) - 4 Walls | #42 | 2
44 | X | Ellie Goulding - Something in the Way You Move | #37 | 2
47 | X | Charlie Puth f/ Selena Gomez - We Don't Talk Anymore | #47 | 1
48 | X | Zendaya f/ Chris Brown - Something New | #48 | 1
49 | X | Olly Murs - Kiss Me | #49 | 2
50 | X | BANKS - Better | #36 | 2


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music Empty Re: Top Music

Qui 25 Fev 2016, 9:39 pm
Top Music #4
February 25, 2016



LW | TW | Artist - Song | Peak | WO

01 | 01 | Beyoncé - Formation | #1 (2x) | 2
02 | 02 | AlunaGeorge f/ Popcaan - I'm in Control | #2 | 4
17 | 03 | Gwen Stefani - Make Me Like You | #3 | 2
08 | 04 | Sia f/ Sean Paul - Cheap Thrills | #4 | 4
03 | 05 | Rihanna f/ Drake - Work | #2 | 4
07 | 06 | Grimes - Kill v. Maim | #6 | 4
06 | 07 | Carly Rae Jepsen - Your Type | #6 | 4
14 | 08 | JoJo - Save My Soul | #8 | 2
12 | 09 | M.I.A. - Borders | #3 | 4
04 | 10 | Selena Gomez - Hands to Myself | #1 (2x) | 4
10 | 11 | ZAYN - PILLOWTALK | #9 | 4
05 | 12 | Coldplay - Hymn for the Weekend | #4 | 4
16 | 13 | Birdy - Keeping Your Head Up | #13 | 4
09 | 14 | Adele - When We Were Young | #9 | 4
11 | 15 | Troye Sivan - YOUTH | #10 | 4
13 | 16 | Snakeships f/ Tinashe & Chance the Rapper - All My Friends | #12 | 4
19 | 17 | Fleur East - Sax | #2 | 4
37 | 18 | Foxes - Amazing | #18 | 4
15 | 19 | Alessia Cara - Here | #5 | 4
27 | 20 | Tinashe f/ Chris Brown - Player | #5 | 4
26 | 21 | Taylor Swift - Out of the Woods | #17 | 4
18 | 22 | Gwen Stefani - Used to Love You | #18 | 4
36 | 23 | Era Istrefi - Bonbon | #23 | 2
33 | 24 | Major Lazer f/ Wild Belle - Be Together | #24 | 4
35 | 25 | G-Eazy x Bebe Rexha - Me, Myself & I | #25 | 3
23 | 26 | 4MINUTE - Hate | #23 | 3
25 | 27 | Anitta f/ Jhama - Essa Mina é Louca | #21 | 4
22 | 28 | DNCE - Cake by the Ocean | #21 | 4
46 | 29 | Little Mix f/ Jason Derulo - Secret Love Song | #29 | 2
24 | 30 | The Weeknd - In the Night | #24 | 4
45 | 31 | twenty one pilots - Stressed Out | #31 | 3
28 | 32 | Drake - Hotline Bling | #4 | 4
34 | 33 | Melanie Martinez - Training Wheels | #33 | 4
40 | 34 | Selena Gomez - Same Old Love | #27 | 4
31 | 35 | Missy Elliott f/ Pharrell Williams - WTF (Where They From) | #13 | 4
-- | 36 | Demi Lovato - Stone Cold | #36 | 1
39 | 37 | Jess Glynne - Take Me Home | #37 | 4
20 | 38 | CL - Hello Bitches | #9 | 4
-- | 39 | Clarice Falcão - Irônico | #39 | 1
41 | 40 | Lana Del Rey - Freak | #40 | 3
-- | 41 | Zara Larsson - Lush Life | #41 | 1
42 | 42 | Halsey - Colors | #42 | 2
43 | 43 | Brooke Candy - Happy Days | #43 | 3
-- | 44 | Kerli - Feral Hearts | #44 | 1
30 | 45 | Justin Bieber - Sorry | #7 | 4
-- | 46 | Justin Bieber - Company | #46 | 1
44 | 47 | Justin Bieber - Love Yourself | #36 | 4
47 | 48 | Ariana Grande – Focus | #37 | 3
-- | 49 | KDA f/ Tinie Tempah & Katy B - Turn the Music Louder (Rumble) | #49 | 1
-- | 50 | Pia Mia - Touch | #50 | 1


Drop-Outs

21 | X | Shawn Mendes & Camila Cabello - I Know What You Did Last Summer | #20 | 3
29 | X | Tiago Iorc - Amei Te Ver | #20 | 3
32 | X | Ludmilla - 24 Horas por Dia | #32 | 3
38 | X | Coldplay - Adventure of a Lifetime | #38 | 2
48 | X | Demi Lovato - Confident | #38 | 3
49 | X | Ellie Goulding - Army | #25 | 3
50 | X | Allie X - Old Habits Die Hard | #50 | 1


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music Empty Re: Top Music

Qui 03 Mar 2016, 10:12 pm
Top Music #5
March 3, 2016



LW | TW | Artist - Song | Peak | WO

01 | 01 | Beyoncé - Formation | #1 (3x) | 3
02 | 02 | AlunaGeorge f/ Popcaan - I'm in Control | #2 | 5
03 | 03 | Gwen Stefani - Make Me Like You | #3 | 3
05 | 04 | Rihanna f/ Drake - Work | #2 | 5
08 | 05 | JoJo - Save My Soul | #5 | 3
15 | 06 | Troye Sivan - YOUTH | #6 | 5
04 | 07 | Sia f/ Sean Paul - Cheap Thrills | #4 | 5
34 | 08 | Selena Gomez - Same Old Love | #8 | 5
09 | 09 | M.I.A. - Borders | #3 | 5
06 | 10 | Grimes - Kill v. Maim | #6 | 5
10 | 11 | Selena Gomez - Hands to Myself | #1 (2x) | 5
-- | 12 | Tame Impala - The Less I Know the Better | #12 | 1
11 | 13 | ZAYN - PILLOWTALK | #9 | 5
17 | 14 | Fleur East - Sax | #2 | 5
12 | 15 | Coldplay - Hymn for the Weekend | #4 | 5
07 | 16 | Carly Rae Jepsen - Your Type | #6 | 5
46 | 17 | Justin Bieber - Company | #17 | 2
-- | 18 | Azealia Banks - The Big Big Beat | #18 | 1
44 | 19 | Kerli - Feral Hearts | #19 | 2
26 | 20 | 4MINUTE - Hate | #20 | 4
-- | 21 | Fifth Harmony f/ Ty Dolla $ign - Work from Home | #21 | 1
20 | 22 | Tinashe f/ Chris Brown - Player | #5 | 5
42 | 23 | Halsey - Colors | #23 | 3
21 | 24 | Taylor Swift - Out of the Woods | #17 | 5
14 | 25 | Adele - When We Were Young | #9 | 5
13 | 26 | Birdy - Keeping Your Head Up | #13 | 5
23 | 27 | Era Istrefi - Bonbon | #23 | 3
27 | 28 | Anitta f/ Jhama - Essa Mina é Louca | #21 | 5
49 | 29 | KDA f/ Tinie Tempah & Katy B - Turn the Music Louder (Rumble) | #29 | 2
-- | 30 | Taylor Swift - New Romantics | #30 | 1
18 | 31 | Foxes - Amazing | #18 | 5
22 | 32 | Gwen Stefani - Used to Love You | #18 | 5
24 | 33 | Major Lazer f/ Wild Belle - Be Together | #24 | 5
45 | 34 | Justin Bieber - Sorry | #7 | 5
32 | 35 | Drake - Hotline Bling | #4 | 5
-- | 36 | Allie X - Old Habits Die Hard | #36 | 2
25 | 37 | G-Eazy x Bebe Rexha - Me, Myself & I | #25 | 4
31 | 38 | twenty one pilots - Stressed Out | #31 | 4
41 | 39 | Zara Larsson - Lush Life | #39 | 2
36 | 40 | Demi Lovato - Stone Cold | #36 | 2
40 | 41 | Lana Del Rey - Freak | #40 | 4
29 | 42 | Little Mix f/ Jason Derulo - Secret Love Song | #29 | 3
43 | 43 | Brooke Candy - Happy Days | #43 | 4
39 | 44 | Clarice Falcão - Irônico | #39 | 2
-- | 45 | TĀLĀ & BANKS - Wolfpack | #45 | 1
30 | 46 | The Weeknd - In the Night | #24 | 5
16 | 47 | Snakeships f/ Tinashe & Chance the Rapper - All My Friends | #12 | 5
-- | 48 | Dalshabet – Someone Like U | #48 | 1
50 | 49 | Pia Mia - Touch | #49 | 2
35 | 50 | Missy Elliott f/ Pharrell Williams - WTF (Where They From) | #13 | 5


Drop-Outs

19 | X | Alessia Cara - Here | #5 | 4
28 | X | DNCE - Cake by the Ocean | #21 | 4
33 | X | Melanie Martinez - Training Wheels | #33 | 4
37 | X | Jess Glynne - Take Me Home | #37 | 4
38 | X | CL - Hello Bitches | #9 | 4
47 | X | Justin Bieber - Love Yourself | #36 | 4
48 | X | Ariana Grande – Focus | #37 | 3


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music Empty Re: Top Music

Qui 10 Mar 2016, 9:40 pm
Top Music #6
March 10, 2016



LW | TW | Artist - Song | Peak | WO

04 | 01 | Rihanna f/ Drake - Work | #1 (1x) | 6
02 | 02 | AlunaGeorge f/ Popcaan - I'm in Control | #2 | 6
12 | 03 | Tame Impala - The Less I Know the Better | #3 | 2
01 | 04 | Beyoncé - Formation | #1 (3x) | 4
21 | 05 | Fifth Harmony f/ Ty Dolla $ign - Work from Home | #5 | 2
03 | 06 | Gwen Stefani - Make Me Like You | #3 | 4
-- | 07 | Kelly Clarkson - Piece by Piece | #7 | 1
23 | 08 | Halsey - Colors | #8 | 4
05 | 09 | JoJo - Save My Soul | #5 | 4
07 | 10 | Sia f/ Sean Paul - Cheap Thrills | #4 | 6
06 | 11 | Troye Sivan - YOUTH | #6 | 6
13 | 12 | ZAYN - PILLOWTALK | #9 | 6
-- | 13 | Meghan Trainor - NO | #13 | 1
10 | 14 | Grimes - Kill v. Maim | #6 | 6
30 | 15 | Taylor Swift - New Romantics | #15 | 2
17 | 16 | Justin Bieber - Company | #16 | 3
11 | 17 | Selena Gomez - Hands to Myself | #1 (2x) | 6
19 | 18 | Kerli - Feral Hearts | #18 | 3
25 | 19 | Adele - When We Were Young | #9 | 6
20 | 20 | 4MINUTE - Hate | #20 | 5
16 | 21 | Carly Rae Jepsen - Your Type | #6 | 6
-- | 22 | Corinne Bailey Rae - Been to the Moon | #22 | 1
39 | 23 | Zara Larsson - Lush Life | #23 | 3
09 | 24 | M.I.A. - Borders | #3 | 6
33 | 25 | Major Lazer f/ Wild Belle - Be Together | #24 | 6
18 | 26 | Azealia Banks - The Big Big Beat | #18 | 2
29 | 27 | KDA f/ Tinie Tempah & Katy B - Turn the Music Louder (Rumble) | #27 | 3
36 | 28 | Allie X - Old Habits Die Hard | #28 | 3
15 | 29 | Coldplay - Hymn for the Weekend | #4 | 6
40 | 30 | Demi Lovato - Stone Cold | #30 | 3
27 | 31 | Era Istrefi - Bonbon | #23 | 4
42 | 32 | Little Mix f/ Jason Derulo - Secret Love Song | #29 | 4
-- | 33 | Shura - 2Shy | #33 | 1
26 | 34 | Birdy - Keeping Your Head Up | #13 | 6
31 | 35 | Foxes - Amazing | #18 | 6
49 | 36 | Pia Mia - Touch | #36 | 3
24 | 37 | Taylor Swift - Out of the Woods | #17 | 6
-- | 38 | CHVRCHES - Clearest Blue | #38 | 1
-- | 39 | Karmin - Come with Me (Pure Imagination) | #39 | 1
41 | 40 | Lana Del Rey - Freak | #40 | 5
-- | 41 | Alessia Cara - Here | #5 | 5
-- | 42 | Fleur East - More and More | #42 | 1
22 | 43 | Tinashe f/ Chris Brown - Player | #5 | 6
28 | 44 | Anitta f/ Jhama - Essa Mina é Louca | #21 | 6
14 | 45 | Fleur East - Sax | #2 | 6
38 | 46 | twenty one pilots - Stressed Out | #31 | 5
-- | 47 | Zara Larsson & MNEK - Never Forget You | #47 | 1
-- | 48 | DNCE - Cake by the Ocean | #21 | 5
37 | 49 | G-Eazy x Bebe Rexha - Me, Myself & I | #25 | 5
-- | 50 | The Knocks f/ Carly Rae Jepsen - Love Me Like That | #50 | 1


Drop-Outs

08 | X | Selena Gomez - Same Old Love | #8 | 5
32 | X | Gwen Stefani - Used to Love You | #18 | 5
34 | X | Justin Bieber - Sorry | #7 | 5
35 | X | Drake - Hotline Bling | #4 | 5
43 | X | Brooke Candy - Happy Days | #43 | 4
44 | X | Clarice Falcão - Irônico | #39 | 2
45 | X | TĀLĀ & BANKS - Wolfpack | #45 | 1
46 | X | The Weeknd - In the Night | #24 | 5
47 | X | Snakeships f/ Tinashe & Chance the Rapper - All My Friends | #12 | 5
48 | X | Dalshabet – Someone Like U | #48 | 1
50 | X | Missy Elliott f/ Pharrell Williams - WTF (Where They From) | #13 | 5


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music Empty Re: Top Music

Qui 17 Mar 2016, 9:57 pm
Top Music #7
March 17, 2016



LW | TW | Artist - Song | Peak | WO

01 | 01 | Rihanna f/ Drake - Work | #1 (2x) | 7
-- | 02 | Ariana Grande - Dangerous Woman | #2 | 1
05 | 03 | Fifth Harmony f/ Ty Dolla $ign - Work from Home | #3 | 3
07 | 04 | Kelly Clarkson - Piece by Piece | #4 | 2
06 | 05 | Gwen Stefani - Make Me Like You | #3 | 5
04 | 06 | Beyoncé - Formation | #1 (3x) | 5
13 | 07 | Meghan Trainor - NO | #7 | 2
09 | 08 | JoJo - Save My Soul | #5 | 5
02 | 09 | AlunaGeorge f/ Popcaan - I'm in Control | #2 | 7
03 | 10 | Tame Impala - The Less I Know the Better | #3 | 3
11 | 11 | Troye Sivan - YOUTH | #6 | 7
12 | 12 | ZAYN - PILLOWTALK | #9 | 7
16 | 13 | Justin Bieber - Company | #13 | 4
23 | 14 | Zara Larsson - Lush Life | #14 | 4
08 | 15 | Halsey - Colors | #8 | 5
17 | 16 | Selena Gomez - Hands to Myself | #1 (2x) | 7
25 | 17 | Major Lazer f/ Wild Belle - Be Together | #17 | 7
10 | 18 | Sia f/ Sean Paul - Cheap Thrills | #4 | 7
15 | 19 | Taylor Swift - New Romantics | #15 | 3
27 | 20 | KDA f/ Tinie Tempah & Katy B - Turn the Music Louder (Rumble) | #20 | 4
18 | 21 | Kerli - Feral Hearts | #18 | 4
36 | 22 | Pia Mia - Touch | #22 | 4
33 | 23 | Shura - 2Shy | #23 | 2
21 | 24 | Carly Rae Jepsen - Your Type | #6 | 7
29 | 25 | Coldplay - Hymn for the Weekend | #4 | 7
22 | 26 | Corinne Bailey Rae - Been to the Moon | #22 | 2
32 | 27 | Little Mix f/ Jason Derulo - Secret Love Song | #27 | 5
-- | 28 | Alessia Cara - Wild Things | #28 | 1
24 | 29 | M.I.A. - Borders | #3 | 7
20 | 30 | 4MINUTE - Hate | #20 | 6
30 | 31 | Demi Lovato - Stone Cold | #30 | 4
14 | 32 | Grimes - Kill v. Maim | #6 | 7
43 | 33 | Tinashe f/ Chris Brown - Player | #5 | 7
31 | 34 | Era Istrefi - Bonbon | #23 | 5
38 | 35 | CHVRCHES - Clearest Blue | #35 | 2
-- | 36 | Jeremih - oui | #36 | 1
46 | 37 | twenty one pilots - Stressed Out | #31 | 6
26 | 38 | Azealia Banks - The Big Big Beat | #18 | 3
-- | 39 | Gwen Stefani - Misery | #39 | 1
19 | 40 | Adele - When We Were Young | #9 | 7
28 | 41 | Allie X - Old Habits Die Hard | #28 | 4
44 | 42 | Anitta f/ Jhama - Essa Mina é Louca | #21 | 7
-- | 43 | Keke Palmer f/ Jeremih - Enemiez | #43 | 1
-- | 44 | RuPaul - U Wear It Well | #44 | 1
35 | 45 | Foxes - Amazing | #18 | 7
48 | 46 | DNCE - Cake by the Ocean | #21 | 6
42 | 47 | Fleur East - More and More | #42 | 2
-- | 48 | Mike Posner - I Took a Pill in Ibiza (SeeB Remix) | #48 | 1
-- | 49 | 99 Souls f/ Destiny's Child & Brandy - The Girl Is Mine | #49 | 1
-- | 50 | Zendaya f/ Chris Brown - Something New | #48 | 2


Drop-Outs

26 | 34 | Birdy - Keeping Your Head Up | #13 | 6
24 | 37 | Taylor Swift - Out of the Woods | #17 | 6
-- | 39 | Karmin - Come with Me (Pure Imagination) | #39 | 1
41 | 40 | Lana Del Rey - Freak | #40 | 5
-- | 41 | Alessia Cara - Here | #5 | 5
14 | 45 | Fleur East - Sax | #2 | 6
-- | 47 | Zara Larsson & MNEK - Never Forget You | #47 | 1
37 | 49 | G-Eazy x Bebe Rexha - Me, Myself & I | #25 | 5
-- | 50 | The Knocks f/ Carly Rae Jepsen - Love Me Like That | #50 | 1


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music Empty Re: Top Music

Qua 30 Mar 2016, 11:22 am
Top Music #8
March 24, 2016



LW | TW | Artist - Song | Peak | WO

02 | 01 | Ariana Grande - Dangerous Woman | #1 (1x) | 2
03 | 02 | Fifth Harmony f/ Ty Dolla $ign - Work from Home | #2 | 4
01 | 03 | Rihanna f/ Drake - Work | #1 (2x) | 8
08 | 04 | JoJo - Save My Soul | #4 | 6
18 | 05 | Sia - Cheap Thrills | #4 | 8
12 | 06 | ZAYN - PILLOWTALK | #6 | 8
09 | 07 | AlunaGeorge f/ Popcaan - I'm in Control | #2 | 8
04 | 08 | Kelly Clarkson - Piece by Piece | #4 | 3
06 | 09 | Beyoncé - Formation | #1 (3x) | 6
05 | 10 | Gwen Stefani - Make Me Like You | #3 | 6
07 | 11 | Meghan Trainor - NO | #7 | 3
11 | 12 | Troye Sivan - YOUTH | #6 | 8
17 | 13 | Major Lazer f/ Wild Belle - Be Together | #13 | 8
25 | 14 | Coldplay - Hymn for the Weekend | #4 | 8
37 | 15 | twenty one pilots - Stressed Out | #15 | 7
15 | 16 | Halsey - Colors | #8 | 6
14 | 17 | Zara Larsson - Lush Life | #14 | 5
10 | 18 | Tame Impala - The Less I Know the Better | #3 | 4
20 | 19 | KDA f/ Tinie Tempah & Katy B - Turn the Music Louder (Rumble) | #19 | 5
21 | 20 | Kerli - Feral Hearts | #18 | 5
16 | 21 | Selena Gomez - Hands to Myself | #1 (2x) | 8
13 | 22 | Justin Bieber - Company | #13 | 5
23 | 23 | Shura - 2Shy | #23 | 3
19 | 24 | Taylor Swift - New Romantics | #15 | 4
-- | 25 | Iggy Azalea - Team | #25 | 1
27 | 26 | Little Mix f/ Jason Derulo - Secret Love Song | #26 | 6
28 | 27 | Alessia Cara - Wild Things | #27 | 2
43 | 28 | Keke Palmer f/ Jeremih - Enemiez | #28 | 2
26 | 29 | Corinne Bailey Rae - Been to the Moon | #22 | 3
