SG Reborn
Gostaria de reagir a esta mensagem? Crie uma conta em poucos cliques ou inicie sessão para continuar.

Ir para baixo
avatar
Convidado
Convidado

Top Music - Página 10 Empty Re: Top Music

Qui 02 Nov 2017, 9:48 pm
Top Music #90
November 2, 2017



LW | TW | Artist - Song | Peak | WO

01 | 01 | Tove Lo - Disco Tits | #1 (3x) | 9
09 | 02 | Camila Cabello f/ Young Thug - Havana | #2 | 9
02 | 03 | Paloma Faith - Crybaby | #2 | 9
10 | 04 | IZA f/ Marcelo Falcão - Pesadão | #4 | 3
03 | 05 | Kelela - LMK | #1 (1x) | 13
04 | 06 | Taylor Swift - ...Ready for It? | #4 | 3
05 | 07 | Lorde f/ Khalid, Post Malone & SZA - Homemade Dynamite | #1 (2x) | 9
07 | 08 | BANKS - Underdog | #7 | 5
12 | 09 | Dua Lipa - New Rules | #1 (6x) | 20
19 | 10 | SZA - The Weekend | #10 | 9
06 | 11 | Cardi B - Bodak Yellow | #6 | 6
15 | 12 | St. Vincent - Los Ageless | #12 | 4
49 | 13 | Rita Ora - Anywhere | #13 | 2
08 | 14 | Jessie Ware - Selfish Love | #5 | 8
11 | 15 | SZA - Drew Barrymore | #4 | 16
18 | 16 | Maroon 5 f/ SZA - What Lovers Do | #16 | 9
31 | 17 | Noah Cyrus f/ XXXTENTACION - Again | #16 | 5
28 | 18 | Lizzo - Truth Hurts | #18 | 4
20 | 19 | Tei Shi - Say You Do | #19 | 3
14 | 20 | Taylor Swift - Look What You Made Me Do | #1 (3x) | 10
38 | 21 | Alesso & Anitta - Is That for Me | #21 | 3
25 | 22 | Kelly Clarkson - Love So Soft | #1 (1x) | 8
35 | 23 | St. Vincent - Pills | #23 | 3
37 | 24 | HAIM - Little of Your Love | #24 | 3
24 | 25 | Kali Uchis f/ Jorja Smith - Tyrant | #24 | 7
16 | 26 | Kimbra - Everybody Knows | #16 | 4
23 | 27 | Gabrielle Aplin - Waking Up Slow | #18 | 8
17 | 28 | Logic f/ Alessia Cara & Khalid - 1-800-273-8255 | #4 | 6
21 | 29 | SZA f/ Travis Scott - Love Galore | #9 | 19
27 | 30 | Jessie Ware - Midnight | #6 | 14
26 | 31 | Justin Bieber & BloodPop® - Friends | #13 | 9
36 | 32 | Sam Smith - Too Good at Goodbyes | #24 | 8
29 | 33 | Pabllo Vittar f/ Mateus Carrilho - Corpo Sensual | #11 | 12
41 | 34 | Imagine Dragons - Whatever It Takes | #34 | 3
13 | 35 | J Balvin & Willy William f/ Beyoncé - Mi Gente | #12 | 7
22 | 36 | Lorde - Perfect Places | #1 (1x) | 22
48 | 37 | Portugal. The Man - Feel It Still | #31 | 6
33 | 38 | Fergie f/ Nicki Minaj - You Already Know | #2 | 10
-- | 39 | Calvin Harris f/ Kehlani & Lil Yachty - Faking It | #39 | 1
32 | 40 | Fifth Harmony - He Like That | #28 | 8
50 | 41 | Khalid - Young Dumb & Broke | #40 | 3
34 | 42 | Hurts - Ready to Go | #24 | 8
-- | 43 | Dua Lipa - IDGAF | #43 | 1
47 | 44 | Miley Cyrus - Younger Now | #3 | 11
-- | 45 | Ludmilla f/ Jeremih - Tipo Crazy | #45 | 1
30 | 46 | Jessie Ware - Alone | #30 | 4
-- | 47 | Kali Uchis f/ Reykon - Nuestro Planeta | #47 | 1
43 | 48 | ZAYN f/ Sia - Dusk Till Dawn | #35 | 7
46 | 49 | Demi Lovato - Sorry Not Sorry | #5 | 17
39 | 50 | Snakehips & Anne-Marie f/ Joey Bada$$ - Either Way | #39 | 5


Drop-Outs

40 | X | Tei Shi - Keep Running | #40 | 2
42 | X | Paramore - Fake Happy | #16 | 11
44 | X | Arcade Fire - Signs of Life | #29 | 8
45 | X | Lana Del Rey f/ A$AP Rocky & Playboi Carti - Summer Bummer | #4 | 8


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music - Página 10 Empty Re: Top Music

Qui 09 Nov 2017, 8:18 pm
Top Music #91
November 9, 2017



LW | TW | Artist - Song | Peak | WO

03 | 01 | Paloma Faith - Crybaby | #1 (1x) | 10
01 | 02 | Tove Lo - Disco Tits | #1 (3x) | 10
05 | 03 | Kelela - LMK | #1 (1x) | 14
13 | 04 | Rita Ora - Anywhere | #4 | 3
02 | 05 | Camila Cabello f/ Young Thug - Havana | #2 | 10
04 | 06 | IZA f/ Marcelo Falcão - Pesadão | #4 | 4
06 | 07 | Taylor Swift - ...Ready for It? | #4 | 4
09 | 08 | Dua Lipa - New Rules | #1 (6x) | 21
15 | 09 | SZA - Drew Barrymore | #4 | 17
08 | 10 | BANKS - Underdog | #7 | 6
12 | 11 | St. Vincent - Los Ageless | #11 | 5
21 | 12 | Alesso & Anitta - Is That for Me | #12 | 4
10 | 13 | SZA - The Weekend | #10 | 10
11 | 14 | Cardi B - Bodak Yellow | #6 | 7
16 | 15 | Maroon 5 f/ SZA - What Lovers Do | #15 | 10
22 | 16 | Kelly Clarkson - Love So Soft | #1 (1x) | 9
14 | 17 | Jessie Ware - Selfish Love | #5 | 9
30 | 18 | Jessie Ware - Midnight | #6 | 15
18 | 19 | Lizzo - Truth Hurts | #18 | 5
19 | 20 | Tei Shi - Say You Do | #19 | 4
23 | 21 | St. Vincent - Pills | #21 | 4
27 | 22 | Gabrielle Aplin - Waking Up Slow | #18 | 9
07 | 23 | Lorde f/ Khalid, Post Malone & SZA - Homemade Dynamite | #1 (2x) | 10
36 | 24 | Lorde - Perfect Places | #1 (1x) | 23
37 | 25 | Portugal. The Man - Feel It Still | #25 | 7
25 | 26 | Kali Uchis f/ Jorja Smith - Tyrant | #24 | 8
39 | 27 | Calvin Harris f/ Kehlani & Lil Yachty - Faking It | #27 | 2
20 | 28 | Taylor Swift - Look What You Made Me Do | #1 (3x) | 11
17 | 29 | Noah Cyrus f/ XXXTENTACION - Again | #16 | 6
28 | 30 | Logic f/ Alessia Cara & Khalid - 1-800-273-8255 | #4 | 7
31 | 31 | Justin Bieber & BloodPop® - Friends | #13 | 10
34 | 32 | Imagine Dragons - Whatever It Takes | #32 | 4
32 | 33 | Sam Smith - Too Good at Goodbyes | #24 | 9
-- | 34 | Demi Lovato - Tell Me You Love Me | #34 | 1
26 | 35 | Kimbra - Everybody Knows | #16 | 5
-- | 36 | N.E.R.D & Rihanna - Lemon | #36 | 1
40 | 37 | Fifth Harmony - He Like That | #28 | 9
46 | 38 | Jessie Ware - Alone | #30 | 5
33 | 39 | Pabllo Vittar f/ Mateus Carrilho - Corpo Sensual | #11 | 13
43 | 40 | Dua Lipa - IDGAF | #40 | 2
38 | 41 | Fergie f/ Nicki Minaj - You Already Know | #2 | 11
29 | 42 | SZA f/ Travis Scott - Love Galore | #9 | 20
44 | 43 | Miley Cyrus - Younger Now | #3 | 12
-- | 44 | Fergie - A Little Work | #44 | 1
24 | 45 | HAIM - Little of Your Love | #24 | 4
-- | 46 | Foster the People - Sit Next to Me | #46 | 1
-- | 47 | Selena Gomez & Marshmello - Wolves | #47 | 1
-- | 48 | P!nk f/ Eminem - Revenge | #48 | 1
-- | 49 | Pitbull & Fifth Harmony - Por Favor | #49 | 1
50 | 50 | Snakehips & Anne-Marie f/ Joey Bada$$ - Either Way | #39 | 6


Drop-Outs

35 | X | J Balvin & Willy William f/ Beyoncé - Mi Gente | #12 | 7
41 | X | Khalid - Young Dumb & Broke | #40 | 3
42 | X | Hurts - Ready to Go | #24 | 8
45 | X | Ludmilla f/ Jeremih - Tipo Crazy | #45 | 1
47 | X | Kali Uchis f/ Reykon - Nuestro Planeta | #47 | 1
48 | X | ZAYN f/ Sia - Dusk Till Dawn | #35 | 7
49 | X | Demi Lovato - Sorry Not Sorry | #5 | 17


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music - Página 10 Empty Re: Top Music

Qui 16 Nov 2017, 10:31 pm
Top Music #92
November 16, 2017



LW | TW | Artist - Song | Peak | WO

04 | 01 | Rita Ora - Anywhere | #1 (1x) | 4
05 | 02 | Camila Cabello f/ Young Thug - Havana | #2 | 11
01 | 03 | Paloma Faith - Crybaby | #1 (1x) | 11
07 | 04 | Taylor Swift - ...Ready for It? | #4 | 5
06 | 05 | IZA f/ Marcelo Falcão - Pesadão | #4 | 5
09 | 06 | SZA - Drew Barrymore | #4 | 18
18 | 07 | Jessie Ware - Midnight | #6 | 16
02 | 08 | Tove Lo - Disco Tits | #1 (3x) | 11
03 | 09 | Kelela - LMK | #1 (1x) | 15
13 | 10 | SZA - The Weekend | #10 | 11
11 | 11 | St. Vincent - Los Ageless | #11 | 6
08 | 12 | Dua Lipa - New Rules | #1 (6x) | 22
22 | 13 | Gabrielle Aplin - Waking Up Slow | #13 | 10
36 | 14 | N.E.R.D & Rihanna - Lemon | #14 | 2
28 | 15 | Taylor Swift - Look What You Made Me Do | #1 (3x) | 12
19 | 16 | Lizzo - Truth Hurts | #16 | 6
15 | 17 | Maroon 5 f/ SZA - What Lovers Do | #15 | 11
17 | 18 | Jessie Ware - Selfish Love | #5 | 10
12 | 19 | Alesso & Anitta - Is That for Me | #12 | 5
38 | 20 | Jessie Ware - Alone | #20 | 6
16 | 21 | Kelly Clarkson - Love So Soft | #1 (1x) | 10
-- | 22 | Kelela - Blue Light | #22 | 1
14 | 23 | Cardi B - Bodak Yellow | #6 | 8
20 | 24 | Tei Shi - Say You Do | #19 | 5
10 | 25 | BANKS - Underdog | #7 | 7
35 | 26 | Kimbra - Everybody Knows | #16 | 6
-- | 27 | Kimbra - Top of the World | #27 | 1
-- | 28 | P!nk - Beautiful Trauma | #28 | 1
-- | 29 | Paloma Faith - Guilty | #29 | 1
26 | 30 | Kali Uchis f/ Jorja Smith - Tyrant | #24 | 9
25 | 31 | Portugal. The Man - Feel It Still | #25 | 8
-- | 32 | Kesha - Learn to Let Go | #32 | 1
33 | 33 | Sam Smith - Too Good at Goodbyes | #24 | 10
45 | 34 | HAIM - Little of Your Love | #24 | 5
32 | 35 | Imagine Dragons - Whatever It Takes | #32 | 5
37 | 36 | Fifth Harmony - He Like That | #28 | 10
21 | 37 | St. Vincent - Pills | #21 | 5
-- | 38 | Allie X f/ VÉRITÉ - Casanova | #38 | 6
31 | 39 | Justin Bieber & BloodPop® - Friends | #13 | 11
34 | 40 | Demi Lovato - Tell Me You Love Me | #34 | 2
40 | 41 | Dua Lipa - IDGAF | #40 | 3
-- | 42 | Harry Styles - Kiwi | #42 | 1
27 | 43 | Calvin Harris f/ Kehlani & Lil Yachty - Faking It | #27 | 3
39 | 44 | Pabllo Vittar f/ Mateus Carrilho - Corpo Sensual | #11 | 14
-- | 45 | Macklemore f/ Kesha - Good Old Days | #45 | 1
41 | 46 | Fergie f/ Nicki Minaj - You Already Know | #2 | 12
-- | 47 | Stefflon Don f/ French Montana - Hurtin' Me | #47 | 1
29 | 48 | Noah Cyrus f/ XXXTENTACION - Again | #16 | 7
-- | 49 | Preta Gil f/ Gal Costa - Vá Se Benzer | #49 | 1
43 | 50 | Miley Cyrus - Younger Now | #3 | 13


Drop-Outs

23 | X | Lorde f/ Khalid, Post Malone & SZA - Homemade Dynamite | #1 (2x) | 10
24 | X | Lorde - Perfect Places | #1 (1x) | 23
30 | X | Logic f/ Alessia Cara & Khalid - 1-800-273-8255 | #4 | 7
42 | X | SZA f/ Travis Scott - Love Galore | #9 | 20
44 | X | Fergie - A Little Work | #44 | 1
46 | X | Foster the People - Sit Next to Me | #46 | 1
47 | X | Selena Gomez & Marshmello - Wolves | #47 | 1
48 | X | P!nk f/ Eminem - Revenge | #48 | 1
49 | X | Pitbull & Fifth Harmony - Por Favor | #49 | 1
50 | X | Snakehips & Anne-Marie f/ Joey Bada$$ - Either Way | #39 | 6


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music - Página 10 Empty Re: Top Music

Qui 23 Nov 2017, 10:33 pm
Top Music #93
November 23, 2017



LW | TW | Artist - Song | Peak | WO

02 | 01 | Camila Cabello f/ Young Thug - Havana | #1 (1x) | 12
01 | 02 | Rita Ora - Anywhere | #1 (1x) | 5
28 | 03 | P!nk - Beautiful Trauma | #3 | 2
06 | 04 | SZA - Drew Barrymore | #4 | 19
04 | 05 | Taylor Swift - ...Ready for It? | #4 | 6
22 | 06 | Kelela - Blue Light | #6 | 2
07 | 07 | Jessie Ware - Midnight | #6 | 17
03 | 08 | Paloma Faith - Crybaby | #1 (1x) | 12
27 | 09 | Kimbra - Top of the World | #9 | 2
26 | 10 | Kimbra - Everybody Knows | #10 | 7
05 | 11 | IZA f/ Marcelo Falcão - Pesadão | #4 | 6
11 | 12 | St. Vincent - Los Ageless | #11 | 7
14 | 13 | N.E.R.D & Rihanna - Lemon | #13 | 3
10 | 14 | SZA - The Weekend | #10 | 12
08 | 15 | Tove Lo - Disco Tits | #1 (3x) | 12
24 | 16 | Tei Shi - Say You Do | #16 | 6
43 | 17 | Calvin Harris f/ Kehlani & Lil Yachty - Faking It | #17 | 4
09 | 18 | Kelela - LMK | #1 (1x) | 16
32 | 19 | Kesha - Learn to Let Go | #19 | 2
37 | 20 | St. Vincent - Pills | #20 | 6
25 | 21 | BANKS - Underdog | #7 | 8
38 | 22 | Allie X f/ VÉRITÉ - Casanova | #22 | 7
40 | 23 | Demi Lovato - Tell Me You Love Me | #23 | 3
13 | 24 | Gabrielle Aplin - Waking Up Slow | #13 | 11
12 | 25 | Dua Lipa - New Rules | #1 (6x) | 23
17 | 26 | Maroon 5 f/ SZA - What Lovers Do | #15 | 12
20 | 27 | Jessie Ware - Alone | #20 | 7
16 | 28 | Lizzo - Truth Hurts | #16 | 7
23 | 29 | Cardi B - Bodak Yellow | #6 | 9
21 | 30 | Kelly Clarkson - Love So Soft | #1 (1x) | 11
15 | 31 | Taylor Swift - Look What You Made Me Do | #1 (3x) | 13
30 | 32 | Kali Uchis f/ Jorja Smith - Tyrant | #24 | 10
42 | 33 | Harry Styles - Kiwi | #33 | 2
35 | 34 | Imagine Dragons - Whatever It Takes | #32 | 6
29 | 35 | Paloma Faith - Guilty | #29 | 2
49 | 36 | Preta Gil f/ Gal Costa - Vá Se Benzer | #36 | 2
41 | 37 | Dua Lipa - IDGAF | #37 | 4
19 | 38 | Alesso & Anitta - Is That for Me | #12 | 6
18 | 39 | Jessie Ware - Selfish Love | #5 | 11
-- | 40 | Selena Gomez & Marshmello - Wolves | #40 | 2
31 | 41 | Portugal. The Man - Feel It Still | #25 | 9
33 | 42 | Sam Smith - Too Good at Goodbyes | #24 | 11
-- | 43 | Charlie Puth - How Long | #43 | 1
45 | 44 | Macklemore f/ Kesha - Good Old Days | #44 | 2
36 | 45 | Fifth Harmony - He Like That | #28 | 11
-- | 46 | Luis Fonsi & Demi Lovato - Échame la Culpa | #46 | 1
-- | 47 | Jade Baraldo - Vou Passar | #47 | 1
-- | 48 | SOFI TUKKER f/ NERVO, The Knocks & Alisa Ueno - Best Friend | #48 | 1
48 | 49 | Noah Cyrus f/ XXXTENTACION - Again | #16 | 8
-- | 50 | MØ - When I Was Young | #50 | 1


Drop-Outs

34 | X | HAIM - Little of Your Love | #24 | 5
39 | X | Justin Bieber & BloodPop® - Friends | #13 | 11
44 | X | Pabllo Vittar f/ Mateus Carrilho - Corpo Sensual | #11 | 14
46 | X | Fergie f/ Nicki Minaj - You Already Know | #2 | 12
47 | X | Stefflon Don f/ French Montana - Hurtin' Me | #47 | 1
50 | X | Miley Cyrus - Younger Now | #3 | 13


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music - Página 10 Empty Re: Top Music

Sex 01 Dez 2017, 1:12 pm
Top Music #94
November 30, 2017



LW | TW | Artist - Song | Peak | WO

02 | 01 | Rita Ora - Anywhere | #1 (2x) | 6
06 | 02 | Kelela - Blue Light | #2 | 3
03 | 03 | P!nk - Beautiful Trauma | #3 | 3
09 | 04 | Kimbra - Top of the World | #4 | 3
04 | 05 | SZA - Drew Barrymore | #4 | 20
11 | 06 | IZA f/ Marcelo Falcão - Pesadão | #4 | 7
01 | 07 | Camila Cabello f/ Young Thug - Havana | #1 (1x) | 13
14 | 08 | SZA - The Weekend | #10 | 13
13 | 09 | N.E.R.D & Rihanna - Lemon | #9 | 4
08 | 10 | Paloma Faith - Crybaby | #1 (1x) | 13
07 | 11 | Jessie Ware - Midnight | #6 | 18
05 | 12 | Taylor Swift - ...Ready for It? | #4 | 7
16 | 13 | Tei Shi - Say You Do | #13 | 7
19 | 14 | Kesha - Learn to Let Go | #14 | 3
-- | 15 | Anitta & J Balvin - Downtown | #15 | 1
18 | 16 | Kelela - LMK | #1 (1x) | 17
17 | 17 | Calvin Harris f/ Kehlani & Lil Yachty - Faking It | #17 | 5
10 | 18 | Kimbra - Everybody Knows | #10 | 8
32 | 19 | Kali Uchis f/ Jorja Smith - Tyrant | #19 | 11
50 | 20 | MØ - When I Was Young | #20 | 2
15 | 21 | Tove Lo - Disco Tits | #1 (3x) | 13
22 | 22 | Allie X f/ VÉRITÉ - Casanova | #22 | 8
40 | 23 | Selena Gomez & Marshmello - Wolves | #23 | 3
12 | 24 | St. Vincent - Los Ageless | #11 | 8
23 | 25 | Demi Lovato - Tell Me You Love Me | #23 | 4
33 | 26 | Harry Styles - Kiwi | #26 | 3
20 | 27 | St. Vincent - Pills | #20 | 7
26 | 28 | Maroon 5 f/ SZA - What Lovers Do | #15 | 13
43 | 29 | Charlie Puth - How Long | #29 | 2
28 | 30 | Lizzo - Truth Hurts | #16 | 8
29 | 31 | Cardi B - Bodak Yellow | #6 | 10
24 | 32 | Gabrielle Aplin - Waking Up Slow | #13 | 12
21 | 33 | BANKS - Underdog | #7 | 9
27 | 34 | Jessie Ware - Alone | #20 | 8
46 | 35 | Luis Fonsi & Demi Lovato - Échame la Culpa | #35 | 2
-- | 36 | Paramore - Fake Happy | #16 | 12
35 | 37 | Paloma Faith - Guilty | #29 | 3
-- | 38 | Pitbull & Fifth Harmony - Por Favor | #38 | 2
-- | 39 | Post Malone f/ 21 Savage - rockstar | #39 | 1
25 | 40 | Dua Lipa - New Rules | #1 (6x) | 24
31 | 41 | Taylor Swift - Look What You Made Me Do | #1 (3x) | 14
-- | 42 | ALMA & French Montana - Phases | #42 | 1
34 | 43 | Imagine Dragons - Whatever It Takes | #32 | 7
38 | 44 | Alesso & Anitta - Is That for Me | #12 | 7
36 | 45 | Preta Gil f/ Gal Costa - Vá Se Benzer | #36 | 3
-- | 46 | Fergie - Save It til Morning | #46 | 1
-- | 47 | Ludmilla f/ Jeremih - Tipo Crazy | #45 | 2
-- | 48 | Jão - Ressaca | #48 | 1
-- | 49 | Red Velvet - Peek-a-Boo | #49 | 1
37 | 50 | Dua Lipa - IDGAF | #37 | 5


Drop-Outs

30 | X | Kelly Clarkson - Love So Soft | #1 (1x) | 11
39 | X | Jessie Ware - Selfish Love | #5 | 11
41 | X | Portugal. The Man - Feel It Still | #25 | 9
42 | X | Sam Smith - Too Good at Goodbyes | #24 | 11
44 | X | Macklemore f/ Kesha - Good Old Days | #44 | 2
45 | X | Fifth Harmony - He Like That | #28 | 11
47 | X | Jade Baraldo - Vou Passar | #47 | 1
48 | X | SOFI TUKKER f/ NERVO, The Knocks & Alisa Ueno - Best Friend | #48 | 1
49 | X | Noah Cyrus f/ XXXTENTACION - Again | #16 | 8


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music - Página 10 Empty Re: Top Music

Dom 10 Dez 2017, 1:55 pm
Top Music #95
December 7, 2017



LW | TW | Artist - Song | Peak | WO

02 | 01 | Kelela - Blue Light | #1 (1x) | 4
03 | 02 | P!nk - Beautiful Trauma | #2 | 4
04 | 03 | Kimbra - Top of the World | #3 | 4
15 | 04 | Anitta & J Balvin - Downtown | #4 | 2
01 | 05 | Rita Ora - Anywhere | #1 (2x) | 7
08 | 06 | SZA - The Weekend | #6 | 14
07 | 07 | Camila Cabello f/ Young Thug - Havana | #1 (1x) | 14
09 | 08 | N.E.R.D & Rihanna - Lemon | #8 | 5
13 | 09 | Tei Shi - Say You Do | #9 | 8
06 | 10 | IZA f/ Marcelo Falcão - Pesadão | #4 | 8
17 | 11 | Calvin Harris f/ Kehlani & Lil Yachty - Faking It | #11 | 6
19 | 12 | Kali Uchis f/ Jorja Smith - Tyrant | #12 | 12
39 | 13 | Post Malone f/ 21 Savage - rockstar | #13 | 2
11 | 14 | Jessie Ware - Midnight | #6 | 19
05 | 15 | SZA - Drew Barrymore | #4 | 21
10 | 16 | Paloma Faith - Crybaby | #1 (1x) | 14
42 | 17 | ALMA & French Montana - Phases | #17 | 2
21 | 18 | Tove Lo - disco tits | #1 (3x) | 14
49 | 19 | Red Velvet - Peek-a-Boo | #19 | 2
-- | 20 | Dream Team do Passinho - Oi Sumido | #20 | 1
38 | 21 | Pitbull & Fifth Harmony - Por Favor | #21 | 3
34 | 22 | Jessie Ware - Alone | #20 | 9
20 | 23 | MØ - When I Was Young | #20 | 3
22 | 24 | Allie X f/ VÉRITÉ - Casanova | #22 | 9
12 | 25 | Taylor Swift - ...Ready for It? | #4 | 8
25 | 26 | Demi Lovato - Tell Me You Love Me | #23 | 5
26 | 27 | Harry Styles - Kiwi | #26 | 4
16 | 28 | Kelela - LMK | #1 (1x) | 18
27 | 29 | St. Vincent - Pills | #20 | 8
29 | 30 | Charlie Puth - How Long | #29 | 3
46 | 31 | Fergie - Save It til Morning | #31 | 2
14 | 32 | Kesha - Learn to Let Go | #14 | 4
18 | 33 | Kimbra - Everybody Knows | #10 | 9
24 | 34 | St. Vincent - Los Ageless | #11 | 9
23 | 35 | Selena Gomez & Marshmello - Wolves | #23 | 4
-- | 36 | Kesha f/ The Dap-Kings Horns - Woman | #36 | 1
35 | 37 | Luis Fonsi & Demi Lovato - Échame la Culpa | #35 | 3
30 | 38 | Lizzo - Truth Hurts | #16 | 9
32 | 39 | Gabrielle Aplin - Waking Up Slow | #13 | 13
31 | 40 | Cardi B - Bodak Yellow | #6 | 11
41 | 41 | Taylor Swift - Look What You Made Me Do | #1 (3x) | 15
36 | 42 | Paramore - Fake Happy | #16 | 13
47 | 43 | Ludmilla f/ Jeremih - Tipo Crazy | #43 | 3
37 | 44 | Paloma Faith - Guilty | #29 | 4
40 | 45 | Dua Lipa - New Rules | #1 (6x) | 25
48 | 46 | Jão - Ressaca | #46 | 2
44 | 47 | Alesso & Anitta - Is That for Me | #12 | 8
45 | 48 | Preta Gil f/ Gal Costa - Vá Se Benzer | #36 | 4
-- | 49 | Ed Sheeran & Beyoncé - Perfect Duet | #49 | 1
-- | 50 | Sigrid - Strangers | #50 | 1


Drop-Outs

28 | X | Maroon 5 f/ SZA - What Lovers Do | #15 | 13
33 | X | BANKS - Underdog | #7 | 9
43 | X | Imagine Dragons - Whatever It Takes | #32 | 7
50 | X | Dua Lipa - IDGAF | #37 | 5


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music - Página 10 Empty Re: Top Music

Qua 20 Dez 2017, 2:29 am
Top Music #96
December 14, 2017



LW | TW | Artist - Song | Peak | WO

02 | 01 | P!nk - Beautiful Trauma | #1 (1x) | 5
01 | 02 | Kelela - Blue Light | #1 (1x) | 5
20 | 03 | Dream Team do Passinho - Oi Sumido | #3 | 2
04 | 04 | Anitta & J Balvin - Downtown | #4 | 3
05 | 05 | Rita Ora - Anywhere | #1 (2x) | 8
26 | 06 | Demi Lovato - Tell Me You Love Me | #6 | 6
35 | 07 | Selena Gomez & Marshmello - Wolves | #7 | 5
06 | 08 | SZA - The Weekend | #6 | 15
03 | 09 | Kimbra - Top of the World | #3 | 5
08 | 10 | N.E.R.D & Rihanna - Lemon | #8 | 6
09 | 11 | Tei Shi - Say You Do | #9 | 9
37 | 12 | Luis Fonsi & Demi Lovato - Échame la Culpa | #12 | 4
10 | 13 | IZA f/ Marcelo Falcão - Pesadão | #4 | 9
13 | 14 | Post Malone f/ 21 Savage - rockstar | #13 | 3
44 | 15 | Paloma Faith - Guilty | #15 | 5
17 | 16 | ALMA & French Montana - Phases | #16 | 3
21 | 17 | Pitbull & Fifth Harmony - Por Favor | #17 | 4
25 | 18 | Taylor Swift - ...Ready for It? | #4 | 9
11 | 19 | Calvin Harris f/ Kehlani & Lil Yachty - Faking It | #11 | 7
36 | 20 | Kesha f/ The Dap-Kings Horns - Woman | #20 | 2
16 | 21 | Paloma Faith - Crybaby | #1 (1x) | 15
19 | 22 | Red Velvet - Peek-a-Boo | #19 | 3
22 | 23 | Jessie Ware - Alone | #20 | 10
12 | 24 | Kali Uchis f/ Jorja Smith - Tyrant | #12 | 13
14 | 25 | Jessie Ware - Midnight | #6 | 20
-- | 26 | Migos, Nicki Minaj & Cardi B - MotorSport | #26 | 1
30 | 27 | Charlie Puth - How Long | #27 | 4
34 | 28 | St. Vincent - Los Ageless | #11 | 10
32 | 29 | Kesha - Learn to Let Go | #14 | 5
31 | 30 | Fergie - Save It til Morning | #30 | 3
24 | 31 | Allie X f/ VÉRITÉ - Casanova | #22 | 10
-- | 32 | Yaeji - Raingurl | #32 | 1
07 | 33 | Camila Cabello f/ Young Thug - Havana | #1 (1x) | 15
-- | 34 | Camila Cabello - Never Be the Same | #34 | 1
33 | 35 | Kimbra - Everybody Knows | #10 | 10
49 | 36 | Ed Sheeran & Beyoncé - Perfect Duet | #36 | 2
-- | 37 | Taylor Swift f/ Ed Sheeran & Future - End Game | #37 | 1
28 | 38 | Kelela - LMK | #1 (1x) | 19
50 | 39 | Sigrid - Strangers | #39 | 2
43 | 40 | Ludmilla f/ Jeremih - Tipo Crazy | #40 | 4
-- | 41 | HAIM & Mura Masa - Walking Away | #41 | 1
23 | 42 | MØ - When I Was Young | #20 | 4
42 | 43 | Paramore - Fake Happy | #16 | 14
29 | 44 | St. Vincent - Pills | #20 | 9
15 | 45 | SZA - Drew Barrymore | #4 | 22
45 | 46 | Dua Lipa - New Rules | #1 (6x) | 26
38 | 47 | Lizzo - Truth Hurts | #16 | 10
40 | 48 | Cardi B - Bodak Yellow | #6 | 12
-- | 49 | LOOΠΔ - new | #49 | 1
-- | 50 | HyunA - Lip & Hip | #50 | 1


Drop-Outs

18 | X | Tove Lo - disco tits | #1 (3x) | 14
27 | X | Harry Styles - Kiwi | #26 | 4
39 | X | Gabrielle Aplin - Waking Up Slow | #13 | 13
41 | X | Taylor Swift - Look What You Made Me Do | #1 (3x) | 15
46 | X | Jão - Ressaca | #46 | 2
47 | X | Alesso & Anitta - Is That for Me | #12 | 8
48 | X | Preta Gil f/ Gal Costa - Vá Se Benzer | #36 | 4


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music - Página 10 Empty Re: Top Music

Qui 21 Dez 2017, 10:43 pm
Top Music #97
December 21, 2017



LW | TW | Artist - Song | Peak | WO

02 | 01 | Kelela - Blue Light | #1 (2x) | 6
05 | 02 | Rita Ora - Anywhere | #1 (2x) | 9
13 | 03 | IZA f/ Marcelo Falcão - Pesadão | #3 | 10
03 | 04 | Dream Team do Passinho - Oi Sumido | #3 | 3
09 | 05 | Kimbra - Top of the World | #3 | 6
01 | 06 | P!nk - Beautiful Trauma | #1 (1x) | 6
20 | 07 | Kesha f/ The Dap-Kings Horns - Woman | #7 | 3
07 | 08 | Selena Gomez & Marshmello - Wolves | #7 | 6
-- | 09 | Lily Allen f/ Giggs - Trigger Bang | #9 | 1
06 | 10 | Demi Lovato - Tell Me You Love Me | #6 | 7
10 | 11 | N.E.R.D & Rihanna - Lemon | #8 | 7
12 | 12 | Luis Fonsi & Demi Lovato - Échame la Culpa | #12 | 5
04 | 13 | Anitta & J Balvin - Downtown | #4 | 4
27 | 14 | Charlie Puth - How Long | #14 | 5
33 | 15 | Camila Cabello f/ Young Thug - Havana | #1 (1x) | 16
