SG Reborn
Gostaria de reagir a esta mensagem? Crie uma conta em poucos cliques ou inicie sessão para continuar.

Ir para baixo
avatar
Convidado
Convidado

Top Music - Página 18 Empty Re: Top Music

Sáb 15 Jun 2019, 1:29 pm
Top Music #170
May 25, 2019

LW | TW | Artist - Song | Peak | WO

06 | 01 | Banks - Gimme | #1 (1x) | 4
03 | 02 | Mark Ronson f/ Lykke Li - Late Night Feelings | #2 | 6
01 | 03 | BLACKPINK - Kill This Love | #1 (4x) | 7
04 | 04 | SZA, The Weeknd & Travis Scott - Power Is Power | #4 | 5
02 | 05 | Billie Eilish - bad guy | #2 | 8
05 | 06 | ROSALÍA & J Balvin f/ El Guincho - Con Altura | #1 (2x) | 9
08 | 07 | Tame Impala - Patience | #7 | 9
39 | 08 | Kacey Musgraves - Oh, What a World | #8 | 2
16 | 09 | Two Door Cinema Club - Talk | #9 | 9
12 | 10 | Foster the People - Style | #10 | 7
20 | 11 | Post Malone & Swae Lee - Sunflower | #4 | 15
11 | 12 | Dinah Jane - Heard It All Before | #11 | 5
09 | 13 | FKA twigs - Cellophane | #9 | 4
07 | 14 | Ciara - Thinkin bout You | #6 | 8
23 | 15 | Sigrid - Don't Feel Like Crying | #5 | 9
15 | 16 | Iggy Azalea - Started | #7 | 3
17 | 17 | Alice Chater - Thief | #17 | 15
31 | 18 | Troye Sivan - Lucky Strike | #1 (1x) | 19
34 | 19 | Shawn Mendes - If I Can't Have You | #19 | 3
58 | 20 | Carly Rae Jepsen - Too Much | #20 | 2
19 | 21 | Jorja Smith - The One | #1 (3x) | 24
36 | 22 | Lizzo - Truth Hurts | #16 | 12
10 | 23 | Bea Miller & 6LACK - it's not u it's me | #1 (1x) | 12
32 | 24 | Mitski - A Pearl | #13 | 15
18 | 25 | Daya - Insomnia | #18 | 8
33 | 26 | Tame Impala - Borderline | #26 | 6
22 | 27 | Ciara - Greatest Love | #2 | 15
41 | 28 | Amber Mark - Mixer | #28 | 6
24 | 29 | Zara Larsson - Don't Worry bout Me | #13 | 8
21 | 30 | Ariana Grande & Victoria Monét - MONOPOLY | #17 | 8
-- | 31 | Lana Del Rey - Doin' Time | #31 | 1
35 | 32 | Gabrielle Aplin - Nothing Really Matters | #28 | 8
26 | 33 | Zedd & Katy Perry - 365 | #3 | 14
51 | 34 | Lauv - Drugs & the Internet | #34 | 3
82 | 35 | half•alive - still feel. | #35 | 2
28 | 36 | twenty one pilots - Chlorine | #5 | 17
70 | 37 | Two Door Cinema Club - Satellite | #37 | 4
13 | 38 | MARINA - To Be Human | #13 | 6
57 | 39 | Park Bom f/ sandara park - Spring | #24 | 10
69 | 40 | Dido - Take You Home | #40 | 6
75 | 41 | AlunaGeorge f/ Bryson Tiller - Cold Blooded Creatures | #41 | 4
38 | 42 | LION BABE f/ Leikeli47 - The Wave | #25 | 14
37 | 43 | Hwa Sa - twit | #9 | 14
74 | 44 | I DON'T KNOW HOW BUT THEY FOUND ME - Do It All the Time | #44 | 2
63 | 45 | SUNMI - Noir | #9 | 10
49 | 46 | Broods - Hospitalized | #46 | 4
46 | 47 | The Veronicas - Think of Me | #46 | 7
73 | 48 | Park Bom f/ Wheein of MAMAMOO - 4:44 | #48 | 3
29 | 49 | Lauv & Troye Sivan - i'm so tired... | #9 | 16
25 | 50 | Lizzo f/ Missy Elliott - Tempo | #4 | 9
44 | 51 | Victoria Monét - New Love | #15 | 11
40 | 52 | YUNGBLUD & Halsey f/ Travis Barker - 11 Minutes | #34 | 13
80 | 53 | The Lumineers - Nightshade | #53 | 4
27 | 54 | Taylor Swift f/ Brendon Urie of Panic! at the Disco - ME! | #27 | 4
43 | 55 | Marshmello f/ CHVRCHES - Here with Me | #43 | 9
60 | 56 | Anna of the North - Leaning on Myself | #51 | 11
78 | 57 | Yuna - Forevermore | #52 | 6
64 | 58 | Solange - Way to the Show | #58 | 5
56 | 59 | Carly Rae Jepsen - Now That I Found You | #8 | 12
45 | 60 | MARINA - Handmade Heaven | #5 | 15
14 | 61 | Jonas Brothers - Sucker | #1 (1x) | 12
-- | 62 | Tiago Iorc - Hoje Lembrei do Teu Amor | #62 | 1
42 | 63 | Sam Smith & Normani - Dancing with a Stranger | #1 (2x) | 19
-- | 64 | Halsey - Nightmare | #64 | 1
61 | 65 | Carly Rae Jepsen - No Drug Like Me | #12 | 12
79 | 66 | X Ambassadors - BOOM | #64 | 5
50 | 67 | LSD - No New Friends | #46 | 5
53 | 68 | Iggy Azalea - Sally Walker | #3 | 10
67 | 69 | SOFI TUKKER - Benadryl | #35 | 15
100 | 70 | CHUNG HA - Gotta Go | #26 | 20
-- | 71 | Charli XCX f/ Lizzo - Blame It on Your Love | #71 | 1
66 | 72 | Lil Nas X f/ Billy Ray Cyrus - Old Town Road | #66 | 5
93 | 73 | Au/Ra - Assassin | #73 | 2
-- | 74 | Sabrina Carpenter - Exhale | #74 | 1
92 | 75 | Lizzo - Juice | #1 (2x) | 19
71 | 76 | Teyana Taylor f/ MYKKI Blanco - WTP | #27 | 17
-- | 77 | Ari Lennox - Up Late | #77 | 1
-- | 78 | Teyana Taylor - Issues/Hold On | #78 | 1
-- | 79 | Anna of the North - Used to Be | #79 | 1
48 | 80 | Madonna & Maluma - Medellín | #35 | 5
30 | 81 | Ava Max - So Am I | #25 | 11
47 | 82 | Zara Larsson - WOW | #28 | 3
-- | 83 | Kiana Ledé - EX | #83 | 1
65 | 84 | Carly Rae Jepsen - Julien | #63 | 5
81 | 85 | SeeB & Bastille - Grip | #57 | 15
-- | 86 | Estelle - Lights Out | #86 | 1
-- | 87 | Bastille - Doom Days | #87 | 2
-- | 88 | Aly & AJ - Don't Go Changing | #88 | 1
84 | 89 | Billie Eilish - bury a friend | #4 | 16
59 | 90 | Mabel - Don't Call Me Up | #5 | 16
-- | 91 | half•alive - arrow | #91 | 1
89 | 92 | Sofi Tukker - Fantasy | #68 | 5
-- | 93 | John Newman - Feelings | #67 | 5
62 | 94 | Lily Allen f/ Popcaan - What You Waiting For? | #62 | 3
-- | 95 | Dinah Jane - Retrograde | #95 | 1
54 | 96 | MARINA - Orange Trees | #7 | 9
94 | 97 | Broods - Everything Goes (Wow) | #29 | 15
90 | 98 | Ellie Goulding & Diplo f/ Swae Lee - Close to Me | #10 | 19
-- | 99 | Lexa & MC Kekel - Amor Bandido | #99 | 1
68 | 100 | AlunaGeorge - Famoso | #51 | 7


Drop-Outs

52 | X | Diplo f/ Tove Lo - Win Win | #52 | 2
55 | X | George Ezra - Pretty Shining People | #26 | 10
72 | X | IZA - Brisa | #58 | 4
76 | X | Kerli - Better | #36 | 13
77 | X | Ariana Grande - 7 rings | #1 (1x) | 16
83 | X | Gesaffelstein f/ The Weeknd - Lost in the Fire | #22 | 14
85 | X | Kimbra - Lightyears | #29 | 14
86 | X | Imagine Dragons - Bad Liar | #11 | 16
87 | X | Dua Lipa - Swan Song | #7 | 16
88 | X | Robyn - Between the Lines | #88 | 2
91 | X | Post Malone f/ Roddy Ricch & Tyga - Wow. | #32 | 13
95 | X | Mariah Carey f/ Stefflon Don & Shawni - A No No | #3 | 23
96 | X | Jennifer Lopez f/ French Montana - Medicine | #48 | 6
97 | X | Gesaffelstein f/ Pharrell Williams - Blast Off | #97 | 1
98 | X | Criolo - Etérea | #22 | 13
99 | X | Bebe Rexha - Last Hurrah | #73 | 9


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music - Página 18 Empty Re: Top Music

Sáb 15 Jun 2019, 1:30 pm
Top Music #171
June 1, 2019

LW | TW | Artist - Song | Peak | WO

02 | 01 | Mark Ronson f/ Lykke Li - Late Night Feelings | #1 (1x) | 7
31 | 02 | Lana Del Rey - Doin' Time | #2 | 2
01 | 03 | Banks - Gimme | #1 (1x) | 5
04 | 04 | SZA, The Weeknd & Travis Scott - Power Is Power | #4 | 6
11 | 05 | Post Malone & Swae Lee - Sunflower | #4 | 16
16 | 06 | Iggy Azalea - Started | #6 | 4
06 | 07 | ROSALÍA & J Balvin f/ El Guincho - Con Altura | #1 (2x) | 10
07 | 08 | Tame Impala - Patience | #7 | 10
09 | 09 | Two Door Cinema Club - Talk | #9 | 10
10 | 10 | Foster the People - Style | #10 | 8
14 | 11 | Ciara - Thinkin bout You | #6 | 9
20 | 12 | Carly Rae Jepsen - Too Much | #12 | 3
64 | 13 | Halsey - Nightmare | #13 | 2
46 | 14 | Broods - Hospitalized | #14 | 5
12 | 15 | Dinah Jane - Heard It All Before | #11 | 6
03 | 16 | BLACKPINK - Kill This Love | #1 (4x) | 8
13 | 17 | FKA twigs - Cellophane | #9 | 5
05 | 18 | Billie Eilish - bad guy | #2 | 9
17 | 19 | Alice Chater - Thief | #17 | 16
25 | 20 | Daya - Insomnia | #18 | 9
15 | 21 | Sigrid - Don't Feel Like Crying | #5 | 10
26 | 22 | Tame Impala - Borderline | #22 | 7
08 | 23 | Kacey Musgraves - Oh, What a World | #8 | 3
28 | 24 | Amber Mark - Mixer | #24 | 7
24 | 25 | Mitski - A Pearl | #13 | 16
34 | 26 | Lauv - Drugs & the Internet | #26 | 4
22 | 27 | Lizzo - Truth Hurts | #16 | 13
40 | 28 | Dido - Take You Home | #28 | 7
18 | 29 | Troye Sivan - Lucky Strike | #1 (1x) | 20
33 | 30 | Zedd & Katy Perry - 365 | #3 | 15
38 | 31 | MARINA - To Be Human | #13 | 7
37 | 32 | Two Door Cinema Club - Satellite | #32 | 5
44 | 33 | I DONT KNOW HOW BUT THEY FOUND ME - Do It All the Time | #33 | 3
21 | 34 | Jorja Smith - The One | #1 (3x) | 25
62 | 35 | Tiago Iorc - Hoje Lembrei do Teu Amor | #35 | 2
19 | 36 | Shawn Mendes - If I Can't Have You | #19 | 4
29 | 37 | Zara Larsson - Don't Worry bout Me | #13 | 9
23 | 38 | Bea Miller & 6LACK - it's not u it's me | #1 (1x) | 13
43 | 39 | Hwa Sa - twit | #9 | 15
39 | 40 | Park Bom f/ sandara park - Spring | #24 | 11
52 | 41 | YUNGBLUD & Halsey f/ Travis Barker - 11 Minutes | #34 | 14
30 | 42 | Ariana Grande & Victoria Monét - MONOPOLY | #17 | 9
47 | 43 | The Veronicas - Think of Me | #43 | 8
48 | 44 | Park Bom f/ Wheein of MAMAMOO - 4:44 | #44 | 4
41 | 45 | AlunaGeorge f/ Bryson Tiller - Cold Blooded Creatures | #41 | 5
-- | 46 | RuPaul f/ The Cast of RuPaul's Drag Race, Season 11 - Queens Everywhere | #46 | 1
53 | 47 | The Lumineers - Nightshade | #47 | 5
36 | 48 | twenty one pilots - Chlorine | #5 | 18
35 | 49 | half•alive - still feel. | #35 | 3
49 | 50 | Lauv & Troye Sivan - i'm so tired... | #9 | 17
67 | 51 | LSD - No New Friends | #46 | 6
57 | 52 | Yuna - Forevermore | #52 | 7
-- | 53 | Ally Brooke f/ A Boogie wit da Hoodie - Lips Don't Lie | #53 | 1
45 | 54 | SUNMI - Noir | #9 | 11
-- | 55 | Fantasia - Enough | #55 | 1
50 | 56 | Lizzo f/ Missy Elliott - Tempo | #4 | 10
42 | 57 | LION BABE f/ Leikeli47 - The Wave | #25 | 15
71 | 58 | Charli XCX f/ Lizzo - Blame It On Your Love | #58 | 2
-- | 59 | KATIE - Thinkin bout You | #59 | 1
27 | 60 | Ciara - Greatest Love | #2 | 16
68 | 61 | Iggy Azalea - Sally Walker | #3 | 11
59 | 62 | Carly Rae Jepsen - Now That I Found You | #8 | 13
94 | 63 | Lily Allen f/ Popcaan - What You Waiting For? | #62 | 4
61 | 64 | Jonas Brothers - Sucker | #1 (1x) | 13
80 | 65 | Madonna & Maluma - Medellín | #35 | 6
56 | 66 | Anna of the North - Leaning on Myself | #51 | 12
73 | 67 | Au/Ra - Assassin | #67 | 3
72 | 68 | Lil Nas X f/ Billy Ray Cyrus - Old Town Road | #66 | 6
75 | 69 | Lizzo - Juice | #1 (2x) | 20
63 | 70 | Sam Smith & Normani - Dancing with a Stranger | #1 (2x) | 20
93 | 71 | John Newman - Feelings | #67 | 6
66 | 72 | X Ambassadors - BOOM | #64 | 6
79 | 73 | Anna of the North - Used to Be | #73 | 2
-- | 74 | Kaiser Chiefs - Record Collection | #74 | 1
95 | 75 | Dinah Jane - Retrograde | #75 | 2
-- | 76 | Daddy Yankee & Katy Perry f/ Snow - Con Calma | #71 | 4
78 | 77 | Teyana Taylor - Issues/Hold On | #77 | 2
-- | 78 | Greyson Chance - yours | #46 | 8
32 | 79 | Gabrielle Aplin - Nothing Really Matters | #28 | 9
-- | 80 | Kylie Minogue - New York City | #80 | 1
-- | 81 | Vampire Weekend - This Life | #81 | 1
-- | 82 | Foals - In Degrees | #82 | 1
74 | 83 | Sabrina Carpenter - Exhale | #74 | 2
58 | 84 | Solange - Way to the Show | #58 | 6
65 | 85 | Carly Rae Jepsen - No Drug Like Me | #12 | 13
70 | 86 | CHUNG HA - Gotta Go | #26 | 21
54 | 87 | Taylor Swift f/ Brendon Urie of Panic! at the Disco - ME! | #27 | 5
82 | 88 | Zara Larsson - WOW | #28 | 4
83 | 89 | Kiana Ledé - EX | #83 | 2
91 | 90 | half•alive - arrow | #90 | 2
92 | 91 | Sofi Tukker - Fantasy | #68 | 6
51 | 92 | Victoria Monét - New Love | #15 | 12
55 | 93 | Marshmello f/ CHVRCHES - Here with Me | #43 | 10
84 | 94 | Carly Rae Jepsen - Julien | #63 | 6
76 | 95 | Teyana Taylor f/ MYKKI Blanco - WTP | #27 | 18
87 | 96 | Bastille - Doom Days | #87 | 3
-- | 97 | Madonna & Swae Lee - Crave | #97 | 1
77 | 98 | Ari Lennox - Up Late | #77 | 2
-- | 99 | Foals - Exits | #99 | 1
-- | 100 | Megan Thee Stallion - Big Ole Freak | #100 | 1


Drop-Outs

60 | X | MARINA - Handmade Heaven | #5 | 15
69 | X | SOFI TUKKER - Benadryl | #35 | 15
81 | X | Ava Max - So Am I | #25 | 11
85 | X | SeeB & Bastille - Grip | #57 | 15
86 | X | Estelle - Lights Out | #86 | 1
88 | X | Aly & AJ - Don't Go Changing | #88 | 1
89 | X | Billie Eilish - bury a friend | #4 | 16
90 | X | Mabel - Don't Call Me Up | #5 | 16
96 | X | MARINA - Orange Trees | #7 | 9
97 | X | Broods - Everything Goes (Wow) | #29 | 15
98 | X | Ellie Goulding & Diplo f/ Swae Lee - Close to Me | #10 | 19
99 | X | Lexa & MC Kekel - Amor Bandido | #99 | 1
100 | X | AlunaGeorge - Famoso | #51 | 7


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music - Página 18 Empty Re: Top Music

Sáb 15 Jun 2019, 1:31 pm
Top Music #172
June 8, 2019

LW | TW | Artist - Song | Peak | WO

03 | 01 | Banks - Gimme | #1 (2x) | 6
02 | 02 | Lana Del Rey - Doin' Time | #2 | 3
-- | 03 | ROSALÍA - Aute Cuture | #3 | 1
01 | 04 | Mark Ronson f/ Lykke Li - Late Night Feelings | #1 (1x) | 8
10 | 05 | Foster the People - Style | #5 | 9
18 | 06 | Billie Eilish - bad guy | #2 | 10
16 | 07 | BLACKPINK - Kill This Love | #1 (4x) | 9
12 | 08 | Carly Rae Jepsen - Too Much | #8 | 4
09 | 09 | Two Door Cinema Club - Talk | #9 | 11
14 | 10 | Broods - Hospitalized | #10 | 6
13 | 11 | Halsey - Nightmare | #11 | 3
08 | 12 | Tame Impala - Patience | #7 | 11
33 | 13 | I DONT KNOW HOW BUT THEY FOUND ME - Do It All the Time | #13 | 4
22 | 14 | Tame Impala - Borderline | #14 | 8
-- | 15 | Katy Perry - Never Really Over | #15 | 1
04 | 16 | SZA, The Weeknd & Travis Scott - Power Is Power | #4 | 7
26 | 17 | Lauv - Drugs & the Internet | #17 | 5
11 | 18 | Ciara - Thinkin bout You | #6 | 10
07 | 19 | ROSALÍA & J Balvin f/ El Guincho - Con Altura | #1 (2x) | 11
37 | 20 | Zara Larsson - Don't Worry bout Me | #13 | 10
32 | 21 | Two Door Cinema Club - Satellite | #21 | 6
05 | 22 | Post Malone & Swae Lee - Sunflower | #4 | 17
75 | 23 | Dinah Jane - Retrograde | #23 | 3
24 | 24 | Amber Mark - Mixer | #24 | 8
36 | 25 | Shawn Mendes - If I Can't Have You | #19 | 5
35 | 26 | Tiago Iorc - Hoje Lembrei do Teu Amor | #26 | 3
59 | 27 | KATIE - Thinkin bout You | #27 | 2
41 | 28 | YUNGBLUD & Halsey f/ Travis Barker - 11 Minutes | #28 | 15
06 | 29 | Iggy Azalea - Started | #6 | 5
19 | 30 | Alice Chater - Thief | #17 | 17
44 | 31 | Park Bom f/ Wheein of MAMAMOO - 4:44 | #31 | 5
49 | 32 | half•alive - still feel. | #32 | 4
31 | 33 | MARINA - To Be Human | #13 | 8
23 | 34 | Kacey Musgraves - Oh, What a World | #8 | 4
60 | 35 | Ciara - Greatest Love | #2 | 17
28 | 36 | Dido - Take You Home | #28 | 8
30 | 37 | Zedd & Katy Perry - 365 | #3 | 16
57 | 38 | LION BABE f/ Leikeli47 - The Wave | #25 | 16
25 | 39 | Mitski - A Pearl | #13 | 17
42 | 40 | Ariana Grande & Victoria Monét - MONOPOLY | #17 | 10
17 | 41 | FKA twigs - Cellophane | #9 | 6
27 | 42 | Lizzo - Truth Hurts | #16 | 14
74 | 43 | Kaiser Chiefs - Record Collection | #43 | 2
40 | 44 | Park Bom f/ sandara park - Spring | #24 | 12
15 | 45 | Dinah Jane - Heard It All Before | #11 | 7
87 | 46 | Taylor Swift f/ Brendon Urie of Panic! at the Disco - ME! | #27 | 6
20 | 47 | Daya - Insomnia | #18 | 10
81 | 48 | Vampire Weekend - This Life | #48 | 2
-- | 49 | CLC - ME | #49 | 1
29 | 50 | Troye Sivan - Lucky Strike | #1 (1x) | 21
55 | 51 | Fantasia - Enough | #51 | 2
-- | 52 | LEE HI f/ B.I of iKON - NO ONE | #52 | 1
90 | 53 | half•alive - arrow | #53 | 3
21 | 54 | Sigrid - Don't Feel Like Crying | #5 | 11
50 | 55 | Lauv & Troye Sivan - i'm so tired... | #9 | 18
82 | 56 | Foals - In Degrees | #56 | 2
45 | 57 | AlunaGeorge f/ Bryson Tiller - Cold Blooded Creatures | #41 | 6
84 | 58 | Solange - Way to the Show | #58 | 7
34 | 59 | Jorja Smith - The One | #1 (3x) | 26
53 | 60 | Ally Brooke f/ A Boogie wit da Hoodie - Lips Don't Lie | #53 | 2
43 | 61 | The Veronicas - Think of Me | #43 | 9
48 | 62 | twenty one pilots - Chlorine | #5 | 19
-- | 63 | Ed Sheeran & Justin Bieber - I Don't Care | #63 | 1
97 | 64 | Madonna & Swae Lee - Crave | #64 | 2
68 | 65 | Lil Nas X f/ Billy Ray Cyrus - Old Town Road | #65 | 7
71 | 66 | John Newman - Feelings | #66 | 7
38 | 67 | Bea Miller & 6LACK - it's not u it's me | #1 (1x) | 14
58 | 68 | Charli XCX f/ Lizzo - Blame It on Your Love | #58 | 3
-- | 69 | Miley Cyrus - Mother's Daughter | #69 | 1
67 | 70 | Au/Ra - Assassin | #67 | 4
99 | 71 | Foals - Exits | #71 | 2
63 | 72 | Lily Allen f/ Popcaan - What You Waiting For? | #62 | 5
-- | 73 | VVAVES f/ Iggy Azalea - Boys Like You | #73 | 1
56 | 74 | Lizzo f/ Missy Elliott - Tempo | #4 | 11
88 | 75 | Zara Larsson - WOW | #28 | 5
72 | 76 | X Ambassadors - BOOM | #64 | 7
54 | 77 | SUNMI - Noir | #9 | 12
73 | 78 | Anna of the North - Used to Be | #73 | 3
66 | 79 | Anna of the North - Leaning on Myself | #51 | 13
-- | 80 | Mary J. Blige f/ Nas - Thriving | #80 | 1
39 | 81 | Hwa Sa - twit | #9 | 16
77 | 82 | Teyana Taylor - Issues/Hold On | #77 | 3
52 | 83 | Yuna - Forevermore | #52 | 8
69 | 84 | Lizzo - Juice | #1 (2x) | 21
100 | 85 | Megan Thee Stallion - Big Ole Freak | #85 | 2
76 | 86 | Daddy Yankee & Katy Perry f/ Snow - Con Calma | #71 | 5
64 | 87 | Jonas Brothers - Sucker | #1 (1x) | 14
89 | 88 | Kiana Ledé - EX | #83 | 3
65 | 89 | Madonna & Maluma - Medellín | #35 | 7
91 | 90 | Sofi Tukker - Fantasy | #68 | 7
98 | 91 | Ari Lennox - Up Late | #77 | 3
47 | 92 | The Lumineers - Nightshade | #47 | 6
85 | 93 | Carly Rae Jepsen - No Drug Like Me | #12 | 14
-- | 94 | Panic! at the Disco - Dancing's Not a Crime | #94 | 1
-- | 95 | Two Door Cinema Club - Dirty Air | #95 | 1
-- | 96 | Kygo & Rita Ora - Carry On | #96 | 1
-- | 97 | Clarice Falcão - Mal pra Saúde | #97 | 1
-- | 98 | Bazzi - Paradise | #89 | 2
78 | 99 | Greyson Chance - yours | #46 | 9
92 | 100 | Victoria Monét - New Love | #15 | 13


Drop-Outs

46 | X | RuPaul f/ The Cast of RuPaul's Drag Race, Season 11 - Queens Everywhere | #46 | 1
51 | X | LSD - No New Friends | #46 | 6
61 | X | Iggy Azalea - Sally Walker | #3 | 11
62 | X | Carly Rae Jepsen - Now That I Found You | #8 | 13
70 | X | Sam Smith & Normani - Dancing with a Stranger | #1 (2x) | 20
79 | X | Gabrielle Aplin - Nothing Really Matters | #28 | 9
80 | X | Kylie Minogue - New York City | #80 | 1
83 | X | Sabrina Carpenter - Exhale | #74 | 2
86 | X | CHUNG HA - Gotta Go | #26 | 21
93 | X | Marshmello f/ CHVRCHES - Here with Me | #43 | 10
94 | X | Carly Rae Jepsen - Julien | #63 | 6
95 | X | Teyana Taylor f/ MYKKI Blanco - WTP | #27 | 18
96 | X | Bastille - Doom Days | #87 | 3


LW = Last Week • TW = This Week • WO = Weeks On
avatar
Convidado
Convidado

Top Music - Página 18 Empty Re: Top Music

Seg 24 Jun 2019, 5:36 pm
Top Music #173
June 16, 2019

LW | TW | Artist - Song | Peak | WO

03 | 01 | ROSALÍA - Aute Cuture | #1 (1x) | 2
01 | 02 | Banks - Gimme | #1 (2x) | 7
02 | 03 | Lana Del Rey - Doin' Time | #2 | 4
05 | 04 | Foster the People - Style | #4 | 10
04 | 05 | Mark Ronson f/ Lykke Li - Late Night Feelings | #1 (1x) | 9
08 | 06 | Carly Rae Jepsen - Too Much | #6 | 5
13 | 07 | I DONT KNOW HOW BUT THEY FOUND ME - Do It All the Time | #7 | 5
11 | 08 | Halsey - Nightmare | #8 | 4
07 | 09 | BLACKPINK - Kill This Love | #1 (4x) | 10
09 | 10 | Two Door Cinema Club - Talk | #9 | 12
06 | 11 | Billie Eilish - bad guy | #2 | 11
10 | 12 | Broods - Hospitalized | #10 | 7
12 | 13 | Tame Impala - Patience | #7 | 12
15 | 14 | Katy Perry - Never Really Over | #14 | 2
27 | 15 | KATIE - Thinkin bout You | #15 | 3
24 | 16 | Amber Mark - Mixer | #16 | 9
17 | 17 | Lauv - Drugs & the Internet | #17 | 6
32 | 18 | half•alive - still feel. | #18 | 5
19 | 19 | ROSALÍA & J Balvin f/ El Guincho - Con Altura | #1 (2x) | 12
14 | 20 | Tame Impala - Borderline | #14 | 9
21 | 21 | Two Door Cinema Club - Satellite | #21 | 7
23 | 22 | Dinah Jane - Retrograde | #22 | 4
43 | 23 | Kaiser Chiefs - Record Collection | #23 | 3
25 | 24 | Shawn Mendes - If I Can't Have You | #19 | 6
53 | 25 | half•alive - arrow | #25 | 4
16 | 26 | SZA, The Weeknd & Travis Scott - Power Is Power | #4 | 8
28 | 27 | Dido - Take You Home | #27 | 9
26 | 28 | Tiago Iorc - Hoje Lembrei do Teu Amor | #26 | 4
30 | 29 | Alice Chater - Thief | #17 | 18
34 | 30 | Kacey Musgraves - Oh, What a World | #8 | 5
58 | 31 | Solange - Way to the Show | #31 | 8
-- | 32 | Sabrina Carpenter - In My Bed | #32 | 1
52 | 33 | LEE HI f/ B.I. of iKON - NO ONE | #33 | 2
-- | 34 | Tove Lo - Glad He's Gone | #34 | 1
48 | 35 | Vampire Weekend - This Life | #35 | 3
41 | 36 | FKA twigs - Cellophane | #9 | 7
22 | 37 | Post Malone & Swae Lee - Sunflower | #4 | 18
64 | 38 | Madonna & Swae Lee - Crave | #38 | 3
56 | 39 | Foals - In Degrees | #39 | 3
-- | 40 | Mabel - Mad Love | #40 | 1
38 | 41 | LION BABE f/ Leikeli47 - The Wave | #25 | 17
62 | 42 | twenty one pilots - Chlorine | #5 | 20
71 | 43 | Foals - Exits | #43 | 3
50 | 44 | Troye Sivan - Lucky Strike | #1 (1x) | 22
61 | 45 | The Veronicas - Think of Me | #43 | 10
31 | 46 | Park Bom f/ Wheein of MAMAMOO - 4:44 | #31 | 6
69 | 47 | Miley Cyrus - Mother's Daughter | #47 | 2
28 | 48 | YUNGBLUD & Halsey f/ Travis Barker - 11 Minutes | #28 | 16
45 | 49 | Dinah Jane - Heard It All Before | #11 | 8
33 | 50 | MARINA - To Be Human | #13 | 9
39 | 51 | Mitski - A Pearl | #13 | 18
18 | 52 | Ciara - Thinkin bout You | #6 | 11
20 | 53 | Zara Larsson - Don't Worry bout Me | #13 | 11
44 | 54 | Park Bom f/ sandara park - Spring | #24 | 13
78 | 55 | Anna of the North - Used to Be | #55 | 4
54 | 56 | Sigrid - Don't Feel Like Crying | #5 | 12
76 | 57 | X Ambassadors - BOOM | #57 | 8
55 | 58 | Lauv & Troye Sivan - i'm so tired... | #9 | 19
37 | 59 | Zedd & Katy Perry - 365 | #3 | 17
46 | 60 | Taylor Swift f/ Brendon Urie of Panic! at the Disco - ME! | #27 | 7
47 | 61 | Daya - Insomnia | #18 | 11
-- | 62 | SAAY - ZGZG | #62 | 1
88 | 63 | Kiana Ledé - EX | #63 | 4
29 | 64 | Iggy Azalea - Started | #6 | 6
60 | 65 | Ally Brooke f/ A Boogie wit da Hoodie - Lips Don't Lie | #53 | 3
49 | 66 | CLC - ME | #49 | 2
95 | 67 | Two Door Cinema Club - Dirty Air | #67 | 2
35 | 68 | Ciara - Greatest Love | #2 | 18
40 | 69 | Ariana Grande & Victoria Monét - MONOPOLY | #17 | 11
70 | 70 | Au/Ra - Assassin | #67 | 5
79 | 71 | Anna of the North - Leaning on Myself | #51 | 14
67 | 72 | Bea Miller & 6LACK - it's not u it's me | #1 (1x) | 15
59 | 73 | Jorja Smith - The One | #1 (3x) | 27
-- | 74 | The 1975 - It's Not Living (If It's Not with You) | #74 | 1
97 | 75 | Clarice Falcão - Mal pra Saúde | #75 | 2
42 | 76 | Lizzo - Truth Hurts | #16 | 15
65 | 77 | Lil Nas X f/ Billy Ray Cyrus - Old Town Road | #65 | 8
66 | 78 | John Newman - Feelings | #66 | 8
-- | 79 | Khalid - Talk | #79 | 1
-- | 80 | Madonna - Dark Ballet | #80 | 1
72 | 81 | Lily Allen f/ Popcaan - What You Waiting For? | #62 | 6
83 | 82 | Yuna - Forevermore | #52 | 9
73 | 83 | VVAVES f/ Iggy Azalea - Boys Like You | #73 | 2
90 | 84 | Sofi Tukker - Fantasy | #68 | 8
94 | 85 | Panic! at the Disco - Dancing's Not a Crime | #85 | 2
82 | 86 | Teyana Taylor - Issues/Hold On | #77 | 4
81 | 87 | Hwa Sa - twit | #9 | 17
77 | 88 | SUNMI - Noir | #9 | 13
75 | 89 | Zara Larsson - WOW | #28 | 6
-- | 90 | Bastille - Joy | #90 | 1
92 | 91 | The Lumineers - Nightshade | #47 | 7
57 | 92 | AlunaGeorge f/ Bryson Tiller - Cold Blooded Creatures | #41 | 7
96 | 93 | Kygo & Rita Ora - Carry On | #96 | 2
99 | 94 | Greyson Chance - yours | #46 | 10
74 | 95 | Lizzo f/ Missy Elliott - Tempo | #4 | 12
87 | 96 | Jonas Brothers - Sucker | #1 (1x) | 15
98 | 97 | Bazzi - Paradise | #89 | 3
51 | 98 | Fantasia - Enough | #51 | 3
